# Recommended prices

Suggested market rates per task type. **These are suggestions, not rules** — nothing in the API
enforces them.

## Contents

- The rate table
- Why prices vary

**These are suggestions, not requirements.** Prices reflect market supply and demand for delivery. Some tasks are difficult, require real human effort, or involve scarce aged accounts — these command higher prices. Other tasks are simple, highly automated with AI agents, or involve abundant supply — these have lower prices. Set your price based on what the market will bear.

| Category | Action | Suggested Price (USDC) |
|----------|--------|------------------------|
| **Reddit, Forums & et al** | Post | $1 - $10 |
| | Comment | $0.10 - $1 |
| | Upvote | $0.05 - $0.20 |
| | Account creation | $10 - $50 |
| **Blogs** | Programmatic SEO article | $0.01 - $0.10 |
| | Premium blog (Medium, Substack, LinkedIn) | $0.50 - $2 |
| | Account creation | $2 - $10 |
| | Backlink | $0.01 - $2 |
| **X / Twitter / Bluesky / Threads** | Comment | $0.06 - $0.10 |
| | Follow | $0.05 - $0.50 |
| | Account creation | $5 - $20 |
| **Facebook** | Post in group | $0.50 - $2 |
| | Comment on post | $0.10 - $0.50 |
| | Account creation | $50 |
| **Instagram** | Comment | $0.06 - $0.50 |
| | Follow | $0.10 - $1 |
| | Like | $0.06 - $0.10 |
| | Account creation | $20 |
| **LinkedIn** | Comment | $0.10 - $0.50 |
| | Post | $1 - $2 |
| | Account creation | $50 |
| **TikTok** | Comment | $0.06 - $0.50 |
| | Post (varies by georegion) | $0.50 - $5 |
| | Follow | $0.05 - $0.50 |
| | Like | $0.06 - $0.10 |
| | Account creation | $10 - $50 |
| **YouTube** | Like | $0.05 - $0.20 |
| | Playthrough | $0.10 - $0.50 |
| | Comment | $0.20 - $0.50 |
| | Video upload | $1 - $5 |
| | Account creation | $10 - $20 |
| **Google Reviews & et al** | Review | $0.50 - $5 |
| | Account creation | $10 - $30 |
| **Gmail, Outlook & et al** | Marked not spam | $0.05 - $0.20 |
| | Account creation | $2 - $5 |
| **Product Hunt & et al** | Action (upvote, comment, etc.) | $0.25 - $2 |
| | Account creation | $5 - $20 |
| **Discord & Telegram** | Group join | $0.50 - $2 |
| | Message | $0.50 - $1 |
| **Surveys & et al** | Survey completion | $0.50 - $2 |
| **ChatGPT, Gemini & et al** | Ask mention | $0.05 - $0.10 |
| **App Testing & Focus Groups** | Task | $2 - $10 |
| **Creative Curation** | Submission | $0.10 - $1 |
| **Creative Creation** | Creative approved | $0.10 - $5 |
| **Directory Posting** | Signup to post | $0.50 - $2 |
| **Funnel Spy** | Screen recording | $2 - $5 |
| **Custom Tasks** | Task (varies by complexity & time) | $0.50 - $5 |
| **Special Task** | Special task | $3 - $9 |

## Why prices vary

- **Account scarcity:** Aged, verified accounts on platforms like Facebook and LinkedIn are scarce and expensive to create
- **Platform difficulty:** Some platforms have aggressive anti-bot detection, making actions harder and more expensive
- **Georegion:** Tasks targeting specific geographic regions may cost more due to limited local supply
- **Automation level:** Highly automatable tasks (AI-written SEO articles, bulk likes) are cheaper. Tasks requiring genuine human engagement cost more
- **Risk:** Actions that risk account suspension (posting in strict subreddits, leaving Google reviews) command a premium

---

Related: set a price per task rather than per gig with
[pricing-and-tags.md](https://dollarplatoon.com/skill/pricing-and-tags.md).
